Davidson North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Anniston 4 $284 7043 sq. ft. 2011 0.0%
Archer Ridge 1 $265 2832 sq. ft. 2017 0.0%
Davidson Bay 14 $366 2854 sq. ft. 2020 0.0%
Davidson Equus 1 $375 5460 sq. ft. 2008 0.0%
Davidson Farms 6 $472 5042 sq. ft. 2020 0.0%
Davidson Springs 4 $413 3137 sq. ft. 2023 0.0%
Hobbs Hill 1 $356 2511 sq. ft. 1993 0.0%
Mayes Hall 7 $267 3251 sq. ft. 2023 0.0%
Narrow Passage 1 $506 4286 sq. ft. 2025 0.0%
River Run 7 $332 3938 sq. ft. 2001 0.0%
The Villages Of South Main 2 $320 3377 sq. ft. 2020 0.0%
$500-750K
Archers Ridge 1 $257 2410 sq. ft. 2024 0.0%
Bradford 2 $306 1915 sq. ft. 2010 0.0%
Davidson East 6 $223 3185 sq. ft. 2020 0.0%
Davidson Landing 5 $530 988 sq. ft. 1990 0.0%
Kenmare 1 $302 2250 sq. ft. 2020 0.0%
Mcconnell 3 $362 1916 sq. ft. 1996 0.0%
New Neighborhood/Old Davidson 3 $287 2192 sq. ft. 2003 0.0%
South Harbortowne 1 $466 1115 sq. ft. 1994 0.0%
Summers Walk 2 $233 2682 sq. ft. 2016 0.0%
The Summit At River Run 1 $223 2577 sq. ft. 2023 0.0%
Waterford on the Rocky River 2 $178 3299 sq. ft. 2016 0.0%
Waterford On The Rocky River 2 $178 3299 sq. ft. 2016 0.0%
Westbranch 4 $216 2944 sq. ft. 2019 0.0%
Woods At Lake Davidson 1 $339 1961 sq. ft. 1998 0.0%
$300-500K
Belle Glade 1 $267 1819 sq. ft. 2016 0.0%
Deer Park 2 $294 1469 sq. ft. 2002 0.0%
Frazier Acres 1 $182 2176 sq. ft. 2002 0.0%
Harbour Place 3 $306 1451 sq. ft. 2008 0.0%
The Farm At Riverpointe 8 $203 2405 sq. ft. 2010 0.0%